Statistics
ROI 860.48 %
Collateral | 1,000 |
Masternode worth | $ 1 |
ROI in days | 42 |
Reward for masternodes | 9.70 DSR |
Reward frequency | 9h 52m 30s |
Masternode variation (24h) | -4 |
Masternodes 2,036 Total | 225 Active | 1,811 Inactive |
BlockChain
Block time | 2m 38s |
# Block last 24H | 547 |
Circulating Supply | 10,269,488 DSR |
Current Supply | 10,869,488 DSR |
Coins locked | 225,000 DSR (2.07%) |
Last block |
# 432164 (4 minutes ago) |
Price (Global value)
Volume trading (24h) | $ 7,229 |
Price | $ 0.0012 |
Price change (24h) | 67.66 % |
Market Cap | $ 12,469 |
All-time High | $ 0.123 (2018-05-08) |
All-time Low | $ 0.00069 (2019-12-09) |
Markets
Powered by

Wallet info
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | 10 |
Watchers | 12 |
Forks | 18 |
Contributors | 1 |
Release | 3 |