3952.5691699605 $
Current BTC price :
Statistics
ROI 1275.57 %
Collateral | 1,000 |
Masternode worth | 863.6524831 |
ROI in days | 30 |
Reward for masternodes | 10.00 GIN |
Reward frequency | 6h 50m 0s |
Masternode variation (24h) | -15 |
Masternodes 4,127 Total | 200 Active | 3,927 Inactive |
BlockChain
Block time | 2m 3s |
# Block last 24H | 702 |
Circulating Supply | 5,317,670 GIN |
Current Supply | 5,317,680 GIN |
Coins locked | 200,000 GIN (3.76%) |
Genesis Block | 11 months ago (2018-02-23) |
Last block |
# 242568 (1 minute ago) |
Price (Global value)
Volume trading (24h) | 270570 |
Price | 0.8636524831 |
Price change (24h) | -2.06 % |
Market Cap | 4592619 |
All-time High | 3.9856710887 (2018-08-29) |
All-time Low | 0.6485139205 (2019-02-01) |
Markets
Name | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|
![]() |
GIN/BTC | Soon | Soon | Soon |
![]() |
GIN/BTC | Soon | Soon | Soon |
Wallet info
MNCAP version
1.1.0.0
Last release
1.1.0.0
( on 2018-04-29 )