Statistics
ROI 281.95 %
Collateral | 5,000 |
Masternode worth | $ 28 |
ROI in days | 129 |
Reward for masternodes | 9.24 INN |
Reward frequency | 5h 44m 30s |
Masternode variation (24h) | +3 |
Masternodes 346 Total | 159 Active | 187 Inactive |
BlockChain
Block time | 2m 10s |
# Block last 24H | 665 |
Circulating Supply | 5,049,718 INN |
Current Supply | 5,799,718 INN |
Max. Supply | 15,000,000 INN |
Coins locked | 795,000 INN (13.71%) |
Genesis Block | 2 years ago (2017-10-19) |
Last block |
# 477217 (1 hour ago) |
Price (Global value)
Volume trading (24h) | $ 37 |
Price | $ 0.0055 |
Price change (24h) | -19.24 % |
Market Cap | $ 27,781 |
All-time High | $ 0.215 (2018-06-21) |
All-time Low | $ 0.0032 (2019-11-25) |
Markets
Powered by

Wallet info
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | 3 |
Watchers | 3 |
Forks | 0 |
Contributors | 1 |
Release | 3 |