Statistics
ROI 48.25 %
Collateral | 100,000 |
Masternode worth | $ 15 |
ROI in days | 756 |
Reward for masternodes | 7.00 JEW |
Reward frequency | 1h 9m 8s |
Masternode variation (24h) | +1 |
Masternodes 76 Total | 68 Active | 8 Inactive |
BlockChain
Block time | 1m 1s |
# Block last 24H | 1416 |
Current Supply | 133,109,990 JEW |
Coins locked | 6,800,000 JEW (5.11%) |
Genesis Block | 1 year ago (2018-01-26) |
Last block |
# 972520 (50 minutes ago) |
Price (Global value)
Volume trading (24h) | $ 0 |
Price | $ 0.00015 |
Price change (24h) | -0.09 % |
Market Cap | $ 20,063 |
All-time High | $ 0.015 (2018-05-11) |
All-time Low | $ 0.00012 (2019-12-05) |
Markets
Powered by

Wallet info
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | 7 |
Watchers | 7 |
Forks | 8 |
Contributors | 4 |
Release | 3 |