3952.5691699605 $
Current BTC price :
Statistics
ROI 35.15 %
Collateral | 25,000 |
Masternode worth | 20.9703125 |
ROI in days | 1043 |
Reward for masternodes | 10.50 JEW |
Reward frequency | 10h 28m 0s |
Masternode variation (24h) | -6 |
Masternodes 630 Total | 628 Active | 2 Inactive |
BlockChain
Block time | 1m 0s |
# Block last 24H | 1440 |
Current Supply | 131,002,444 JEW |
Coins locked | 15,700,000 JEW (11.98%) |
Genesis Block | 1 year ago (2018-01-26) |
Last block |
# 555796 (6 minutes ago) |
Price (Global value)
Volume trading (24h) | 128 |
Price | 0.0008388125 |
Price change (24h) | -18.24 % |
Market Cap | 109886 |
All-time High | 0.0145643292 (2018-05-11) |
All-time Low | 0.0004106871 (2018-11-30) |
Markets
Name | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|
![]() |
JEW/BTC | Soon | Soon | Soon |
![]() |
JEW/BTC | Soon | Soon | Soon |
Wallet info
MNCAP version
1.4.0.0
Last release
1.4.0
( on 2018-05-25 )