Statistics
ROI 24.55 %
Collateral | 20,000 |
Masternode worth | $ 77 |
ROI in days | 1487 |
Reward for masternodes | 2.08 KLKS |
Reward frequency | 3h 43m 40s |
Masternode variation (24h) | +1 |
Masternodes 220 Total | 220 Active | 0 Inactive |
BlockChain
Block time | 1m 1s |
# Block last 24H | 1416 |
Circulating Supply | 16,982,877 KLKS |
Current Supply | 17,657,957 KLKS |
Coins locked | 4,400,000 KLKS (24.92%) |
Genesis Block | 1 year ago (2018-03-18) |
Last block |
# 871627 (16 seconds ago) |
Price (Global value)
Volume trading (24h) | $ 49,744 |
Price | $ 0.0038 |
Price change (24h) | -5.92 % |
Market Cap | $ 65,275 |
All-time High | $ 0.113 (2018-06-18) |
All-time Low | $ 0.0037 (2019-10-11) |
Markets
Powered by

Wallet info
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | 14 |
Watchers | 1 |
Forks | 13 |
Contributors | 3 |
Release | 4 |