3952.5691699605 $
Current BTC price :
Statistics
ROI 280.91 %
Collateral | 4,000 |
Masternode worth | 16.4951088 |
ROI in days | 132 |
Reward for masternodes | 10.74 NZL |
Reward frequency | 8h 17m 9s |
Masternode variation (24h) | +3 |
Masternodes 489 Total | 489 Active | 0 Inactive |
BlockChain
Block time | 1m 1s |
# Block last 24H | 1416 |
Circulating Supply | 6,828,693 NZL |
Current Supply | 7,969,822 NZL |
Max. Supply | 80,000,000 NZL |
Coins locked | 1,956,000 NZL (24.54%) |
Genesis Block | 11 months ago (2018-03-12) |
Last block |
# 491043 (8 minutes ago) |
Price (Global value)
Volume trading (24h) | 16 |
Price | 0.0041237772 |
Price change (24h) | 1.67 % |
Market Cap | 28160 |
All-time High | 0.0391087115 (2018-08-13) |
All-time Low | 0.0023907754 (2018-11-25) |
Markets
Name | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|
![]() |
NZL/BTC | Soon | Soon | Soon |
![]() |
NZL/BTC | Soon | Soon | Soon |
Wallet info
MNCAP version
1.0.0.0
Last release
v1.0.1.2
( on 2018-10-02 )