Statistics
ROI 211.88 %
Collateral | 10,000 |
Masternode worth | $ 2 |
ROI in days | 172 |
Reward for masternodes | 439.25 QUAN |
Reward frequency | 7d 14h 12m 0s |
Masternode variation (24h) | +969 |
Masternodes 8,898 Total | 7,288 Active | 1,610 Inactive |
BlockChain
Block time | 1m 30s |
# Block last 24H | 960 |
Circulating Supply | 230,438,533 QUAN |
Current Supply | 379,848,272 QUAN |
Max. Supply | 1,100,000,000 QUAN |
Coins locked | 72,880,000 QUAN (19.19%) |
Genesis Block | 6 months ago (2019-06-03) |
Last block |
# 186599 (15 seconds ago) |
Price (Global value)
Volume trading (24h) | $ 1,820 |
Price | $ 0.00023 |
Price change (24h) | -25.06 % |
Market Cap | $ 52,100 |
All-time High | $ 2 (2018-06-26) |
All-time Low | $ 0.00027 (2019-12-05) |
Markets
Powered by

Wallet info
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | 23 |
Watchers | 2 |
Forks | 6 |
Contributors | 4 |
Release | 4 |