Statistics
ROI 200.15 %
Collateral | 15,000 |
Masternode worth | $ 68 |
ROI in days | 182 |
Reward for masternodes | 9.64 REEX |
Reward frequency | 2h 50m 48s |
Masternode variation (24h) | -1 |
Masternodes 168 Total | 168 Active | 0 Inactive |
BlockChain
Block time | 1m 1s |
# Block last 24H | 1416 |
Current Supply | 4,449,741 REEX |
Coins locked | 2,520,000 REEX (56.63%) |
Genesis Block | 1 year ago (2018-12-12) |
Last block |
# 527256 (11 minutes ago) |
Price (Global value)
Volume trading (24h) | $ 58 |
Price | $ 0.0045 |
Price change (24h) | -11.39 % |
Market Cap | $ 16,265 |
All-time High | $ 0.024 (2019-05-11) |
All-time Low | $ 0.0018 (2019-08-19) |
Markets
Powered by

Name | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|
![]() |
REEX/BTC | $ 58 | $ 0.0045 | 100 % |
Wallet info
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | 2 |
Watchers | 0 |
Forks | 1 |
Contributors | 5 |
Release | 4 |