Statistics
ROI 1828.73 %
Collateral | 100,000 |
Masternode worth | $ 638 |
ROI in days | 20 |
Reward for masternodes | 625.00 S8 |
Reward frequency | 2h 59m 38s |
Masternode variation (24h) | -2 |
Masternodes 93 Total | 34 Active | 59 Inactive |
BlockChain
Block time | 5m 17s |
# Block last 24H | 273 |
Current Supply | 2,058,466,257 S8 |
Coins locked | 3,400,000 S8 (0.17%) |
Genesis Block | 6 months ago (2019-05-17) |
Last block |
# 46767 (8 minutes ago) |
Link
Price (Global value)
Volume trading (24h) | $ 51 |
Price | $ 0.0064 |
Price change (24h) | -0.07 % |
Market Cap | $ 13,139,146 |
All-time High | $ 0.010 (2019-09-08) |
All-time Low | $ 0.00011 (2019-09-06) |
Markets
Powered by

Wallet info
Wallet Connection
57
MNCAP version
1.0.0.0
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | |
Watchers | |
Forks | |
Contributors | |
Release |