3952.5691699605 $
Current BTC price :
Statistics
ROI 339.67 %
Collateral | 1,000 |
Masternode worth | 12.3510843 |
ROI in days | 101 |
Reward for masternodes | 12.83 SPK |
Reward frequency | 1d 9h 2m 56s |
Masternode variation (24h) | +37 |
Masternodes 2,225 Total | 832 Active | 1,393 Inactive |
BlockChain
Block time | 2m 23s |
# Block last 24H | 604 |
Circulating Supply | 5,483,098 SPK |
Current Supply | 6,310,817 SPK |
Max. Supply | 21,000,000 SPK |
Coins locked | 832,000 SPK (13.18%) |
Genesis Block | 1 year ago (2017-12-22) |
Last block |
# 280363 (8 minutes ago) |
Price (Global value)
Volume trading (24h) | 252 |
Price | 0.0123510843 |
Price change (24h) | 23.68 % |
Market Cap | 67722 |
All-time High | 0.1883726458 (2018-07-21) |
All-time Low | 0.0049222739 (2018-12-08) |
Markets
Name | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|
![]() |
SPK/BTC | Soon | Soon | Soon |
![]() |
SPK/BTC | Soon | Soon | Soon |
![]() |
SPK/BTC | Soon | Soon | Soon |
Wallet info
MNCAP version
0.12.3.5
Last release
v0.12.3.5
( on 2019-02-15 )