Statistics
ROI 3.30 %
Collateral | 20,000 |
Masternode worth | $ 13,110 |
ROI in days | 11048 |
Reward for masternodes | 4.44 VITAE |
Reward frequency | 3d 7h 27m 6s |
Masternode variation (24h) | +14 |
Masternodes 269 Total | 247 Active | 22 Inactive |
BlockChain
Block time | 19m 18s |
# Block last 24H | 75 |
Circulating Supply | 18,457,030 VITAE |
Current Supply | 19,471,487 VITAE |
Max. Supply | 100,000,000 VITAE |
Coins locked | 4,940,000 VITAE (25.37%) |
Genesis Block | 1 year ago (2018-05-19) |
Last block |
# 993038 (1 month ago) |
Price (Global value)
Volume trading (24h) | $ 9,866 |
Price | $ 0.656 |
Price change (24h) | -1.99 % |
Market Cap | $ 12,098,784 |
All-time High | $ 3 (2018-10-14) |
All-time Low | $ 0.196 (2018-08-29) |
Markets
Powered by

Wallet info
Country | IP | Pubkey | Status | Protocol | Last Paid | Active Since | Last Seen |
---|
Stars | 15 |
Watchers | 7 |
Forks | 15 |
Contributors | 8 |
Release | 5 |